GROUP DISCOUNTS and NO CLAIMS BONUS
If a group from a mission joins TTc and 20 plus members join (a member is considered to be an adult or a family unit, whether or not they have dependants) we will introduce them into the discount structure at the 10% (Year One) level. Groups of 40 plus members will be started from the 20% (Year Three) level. We are also able to offer these introductory discounts where a group has a reasonable expectation of that accumulative number during their initial 12-month period.
If an entire mission joins TTc, other discounts may be available depending on the number of members joining. Please contact us on info@talent-trust.com to discuss this. For groups in excess of 40 members it is also possible to provide premiums on a flat structure (Single, Couple, Family, Single Parent Family) if this is required.
Along with these introductory discounts we also offer a NCB (No Claims Bonus), whereby either an individual, or a group member, could be rewarded with a further discount, taking the total up to a potential 35% saving.
Should a member make a claim and receive reimbursement (of any size), they will revert to a level two years below their current level at their next renewal. However, if their reimbursement exceeds US$15,000 they will drop all the way down to the standard premium, i.e., no discount. Members who make claims may continue to rebuild their discount in subsequent years.
We believe that this discount structure allows us to treat all members fairly. Firstly, both individuals and group members can achieve equally high discount levels. Secondly, all members now have greater responsibility/stewardship over premium costs (which is only fair), especially as our standard premiums are still well below other insurance companies.
As an example, a member with a group discount of 10% and two years NCB will have a combined discount of 20% (Year Three) and can expect a 25% discount at their next renewal date. On the other hand, if they were to make a claim (regardless of any amount), their discount level would drop to 10% or perhaps zero if their reimbursement was above US$15,000.

The annual US$ premiums (effective May 1, 2009 ~ April 30, 2010) are as follows:
MALE RATES | ||||
Age | Level 1 | Level 2 | Level 3 | Level 4 |
00 ~ 09: | $208 | $171 | $159 | $150 |
10 ~ 18: | $594 | $489 | $456 | $428 |
19 ~ 24: * | $594 | $489 | $456 | $428 |
19 ~ 24: | $1,238 | $960 | $840 | $657 |
25 ~ 29: | $1,390 | $1,079 | $943 | $739 |
30 ~ 34: | $1,453 | $1,126 | $985 | $771 |
35 ~ 39: | $1,664 | $1,251 | $1,095 | $858 |
40 ~ 44: | $1,775 | $1,374 | $1,200 | $985 |
45 ~ 49: | $2,000 | $1,547 | $1,351 | $1,099 |
50 ~ 54: | $2,412 | $1,865 | $1,625 | $1,380 |
55 ~ 59: | $2,988 | $2,312 | $2,015 | $1,696 |
60 ~ 64: | $4,309 | $3,632 | $3,291 | $2,748 |
65 ~ 69: | $7,561 | $7,073 | $5,438 | $4,753 |
70 ~ 74: | $10,618 | $9,794 | $7,754 | $6,126 |
Plus 75: | $11,679 | $10,772 | $8,529 | $6,738 |
Membership Fee: US$20 | ||||
FEMALE RATES | ||||
Age | Level 1 | Level 2 | Level 3 | Level 4 |
00 ~ 09: | $208 | $171 | $159 | $150 |
10 ~ 18: | $594 | $489 | $456 | $428 |
19 ~ 24: * | $594 | $489 | $456 | $428 |
19 ~ 24: | $2,286 | $1,769 | $1,101 | $774 |
25 ~ 29: | $2,568 | $1,985 | $1,239 | $851 |
30 ~ 34: | $2,760 | $2,134 | $1,330 | $936 |
35 ~ 39: | $3,068 | $2,371 | $1,472 | $1,030 |
40 ~ 44: | $2,229 | $1,728 | $1,553 | $1,255 |
45 ~ 49: | $2,500 | $1,933 | $1,685 | $1,330 |
50 ~ 54: | $2,642 | $2,050 | $1,822 | $1,513 |
55 ~ 59: | $3,127 | $2,414 | $2,109 | $1,792 |
60 ~ 64: | $4,031 | $3,208 | $2,952 | $2,443 |
65 ~ 69: | $6,555 | $5,970 | $4,437 | $4,258 |
70 ~ 74: | $9,078 | $8,376 | $6,337 | $5,085 |
Plus 75: | $9,984 | $9,214 | $6,971 | $5,593 |
Membership Fee: US$20 | ||||
* Reduced premium rates (without pregnancy coverage) for financially ___dependent family members in full-time study. | ||||
Policy Excess | Within USA'' (20% Co-pay) | Overseas (No Co-pay) |
Level 1 | $250 | $100 |
Level 2 | $500 | $200 |
Level 3 | $1,500 | $500 |
Level 4 | $3,000 | $1,000 |
Note 1: Pregnancy coverage is only available for Levels 1 and 2. Levels 3 and 4 do not include pregnancy cover. | ||
Note 2: All four levels provide the same of amount of coverage (except for pregnancy), only the excess (deductible taken on a per condition basis) levels vary with the chosen level. All premiums are subject to a BMI of below 30. | ||
Note 3: All non-emergency treatment carried out within the United States must be pre-approved in writing and be carried out at one of Aetna's preferred provider facilities if one is available within 100 miles. | ||
Information about Policy Excess application is available here. | ||
OPTIONS (in addition to the above) | |
Chronic Conditions (a): ** | $785 per Adult |
-- : -- | $267 per Child |
Routine Dental (b): | $191 per Adult |
-- : -- | $55 per Child |
Travel Coverage (c): | $120 per Person |
Combination of (a,b&c): | $927 per Adult |
-- : -- | $371 per Child |
Compassionate Travel: | $307 per Policy |
Personal Accident: | $212 per Adult |
Term Life Cover ($100,000): | $144 age 18 ~ 49 |
-- : -- ___($50,000): | $288 age 50 ~ 65 |
TLC ($100,000) and AD&D ($100,000): *** | $204 age 18 ~ 49 |
-- : --'''($50,000) and'' -- : --'''($50,000): | $348 age 50 ~ 65 |
** Please ask for rates if over age 65. | |
Note 4: Routine Dental can only be added to Levels 1 & 2, it is not available for Levels 3 & 4. Routine Dental has no policy excess, only the standard 20% co-pay. | |
Note 5: Accidental Death and Dismemberment may only be added in conjunction with Term Life cover, it may not be taken as a separate option. | |
